|
 |
Rank | Posts | Team |
Club Owner | 6784 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Apr 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The team is just soft as with no appetite for defence at all.
|
|
|
Rank | Posts | Team |
Club Captain | 6238 | Leeds Rhinos |
Joined | Service | Reputation |
Mar 2017 | 8 years | |
Online | Last Post | Last Page |
May 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'm unable to put on here my exact thoughts... we are disgustingly bad. Furner out.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1220 | Leeds Rhinos |
Joined | Service | Reputation |
Sep 2009 | 16 years | |
Online | Last Post | Last Page |
Feb 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Still think it's the refs fault lads? 
|
|
|
Rank | Posts | Team |
Club Captain | 6238 | Leeds Rhinos |
Joined | Service | Reputation |
Mar 2017 | 8 years | |
Online | Last Post | Last Page |
May 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| McGuire Hastings running riot. Garbutt and there other forwards walking through defence
|
|
|
Rank | Posts | Team |
Club Captain | 47 | No Team Selected |
Joined | Service | Reputation |
Mar 2019 | 6 years | |
Online | Last Post | Last Page |
Sep 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Miles forward
|
|
|
|
Rank | Posts | Team |
Club Captain | 47 | No Team Selected |
Joined | Service | Reputation |
Mar 2019 | 6 years | |
Online | Last Post | Last Page |
Sep 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Miles forward
|
|
|
Rank | Posts | Team |
Club Captain | 6238 | Leeds Rhinos |
Joined | Service | Reputation |
Mar 2017 | 8 years | |
Online | Last Post | Last Page |
May 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Furner out.
|
|
|
Rank | Posts | Team |
Club Captain | 47 | No Team Selected |
Joined | Service | Reputation |
Mar 2019 | 6 years | |
Online | Last Post | Last Page |
Sep 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No we are awful and deserve to be relegated but three of the five tries shouldn’t of stood
|
|
|
|
Rank | Posts | Team |
Player Coach | 2257 | No Team Selected |
Joined | Service | Reputation |
Dec 2005 | 19 years | |
Online | Last Post | Last Page |
May 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We can see tonight why 3 successive coaches have been reluctant to select Cameron Smith
|
|
|
Rank | Posts | Team |
Player Coach | 2466 | Leeds Rhinos |
Joined | Service | Reputation |
Sep 2008 | 17 years | |
Online | Last Post | Last Page |
Feb 2025 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This is a point a minute
|
|
|
Rank | Posts | Team |
International Chairman | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 23 years | |
Online | Last Post | Last Page |
Apr 2025 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote FGB="FGB"Still think it's the refs fault lads?
'"
No we think the first two try’s were, because they were. You would have to be a bit mind numb not to see the influence that has.
|
|
|
|
Rank | Posts | Team |
Club Captain | 47 | No Team Selected |
Joined | Service | Reputation |
Mar 2019 | 6 years | |
Online | Last Post | Last Page |
Sep 2019 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Changed the game having those two tries in fist 10 minutes
|
|
|
 |
|