|
 |
Rank | Posts | Team |
International Board Member | 1050 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| P W L D F A P.D. Avg. Att. Pts
1 Wigan 22 16 3 3 656 337 319 13,388 35
2 Warrington 22 17 5 0 844 347 497 11,225 34
3 St. Helens 22 13 6 3 630 437 193 10,386 29
4 Hudders 21 14 7 0 563 376 187 8,993 28
5 Catalans 22 13 8 1 549 491 58 9,056 27
6 Leeds 22 11 10 1 554 505 49 13,845 23
7 Castleford 21 10 9 2 535 582 -47 8,753 22
8 Hull FC 22 10 11 1 544 461 83 11,729 21
9 Hull KR 21 9 12 0 552 557 -5 9,766 18
10 Salford 21 9 12 0 446 613 -167 7,256 18
11 Bradford 21 7 12 2 446 618 -172 11,957 16
12 Harlequins 22 5 16 1 430 766 -336 7,078 11
13 Wakefield 22 6 16 0 359 739 -380 8,248 8
14 Crusaders 21 4 17 0 386 665 -279 6,536 4
Guess who's got the best average so far this season, and i'll give you a clue - it isn't Wigan
|
|
|
Rank | Posts | Team |
International Chairman | 5442 | Leeds Rhinos |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Stew Pidbar-Stead="Stew Pidbar-Stead"Guess who's got the best average so far this season, and i'll give you a clue - it isn't Wigan'"
I'll give you one more, it is Wigan
|
|
|
|
Rank | Posts | Team |
International Chairman | 10532 | Blackpool Panthers |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Jan 2014 | Sep 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Hopie="Hopie"I'll give you one more, it is Wigan'"

|
|
|
Rank | Posts | Team |
International Board Member | 1050 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Hopie="Hopie"I'll give you one more, it is Wigan'"
Is the super league stats table wrong then ?
|
|
|
Rank | Posts | Team |
Player Coach | 2163 | Rochdale Hornets |
Joined | Service | Reputation |
Sep 2010 | 15 years | |
Online | Last Post | Last Page |
Jun 2024 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bradford?
|
|
|
|
Rank | Posts | Team |
International Chairman | 5442 | Leeds Rhinos |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 1. Wigan
2. Leeds
3. Bradford
.
.
.
10.Huddersfield
|
|
|
Rank | Posts | Team |
Player Coach | 11658 | Rochdale Hornets |
Joined | Service | Reputation |
Sep 2007 | 18 years | |
Online | Last Post | Last Page |
Sep 2018 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Hopie="Hopie"1. Wigan
2. Leeds
3. Bradford
.
.
.
10.Huddersfield'"
Where have you got your stats from mate?
|
|
|
Rank | Posts | Team |
Club Coach | 4131 | No Team Selected |
Joined | Service | Reputation |
Feb 2005 | 20 years | |
Online | Last Post | Last Page |
Jun 2015 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Stew Pidbar-Stead="Stew Pidbar-Stead"Is the super league stats table wrong then ?'"
yeh our average attendance is just shy of 15,000 upto now.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2163 | Rochdale Hornets |
Joined | Service | Reputation |
Sep 2010 | 15 years | |
Online | Last Post | Last Page |
Jun 2024 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote PONNER="PONNER"I'd be more worried about your own dwindling crowds cocker.'"
Our crowds are down 1.8%
Yours are down 3.5%.
[url=http://wigan.rlfans.com/fusion_pages/index.php?page_id=1609Source[/url
I'd be more worried about your minute crowds being down so much.
7,131 average for a 'big team'. Behave. Only thing big about the Giants is their stadium. Too big infact...
|
|
|
Rank | Posts | Team |
International Chairman | 5442 | Leeds Rhinos |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Board Member | 1050 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
Quote Hopie="Hopie"www.slstats.org/Home.html'"
That was after 10 games try this one
www.slstats.org/
|
|
Quote Hopie="Hopie"www.slstats.org/Home.html'"
That was after 10 games try this one
www.slstats.org/
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 11658 | Rochdale Hornets |
Joined | Service | Reputation |
Sep 2007 | 18 years | |
Online | Last Post | Last Page |
Sep 2018 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Hopie="Hopie"www.slstats.org/Home.html'"
Cheers mate.
|
|
|
 |
|