FORUMS > Leeds Rhinos > RD 18 | Castleford Tigers (MW) |
|
Rank | Posts | Team |
International Board Member | 13619 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We need to start playing a bit more, too much one out for my liking.
One thing, how did Mamo manage to make a porridge of that?
|
|
|
Rank | Posts | Team |
Club Owner | 6724 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: christopher "We need to start playing a bit more, too much one out for my liking.
One thing, how did Mamo manage to make a porridge of that?'"
Were not generating much to do that the ball is far too slow and theyre getting up and covering the options
|
|
|
Rank | Posts | Team |
International Star | 4940 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sometimes in no RL if you run harder tackle harder you give yourself a chance . Cas have done both the above better than us made more yard restricted ours thats why they are ahead.
|
|
|
Rank | Posts | Team |
International Board Member | 13619 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Seth "Were not generating much to do that the ball is far too slow and theyre getting up and covering the options'"
Yep we’re missing leeming.
|
|
|
|
Rank | Posts | Team |
International Chairman | 9575 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Pretty low quality game this, they look tired and we look flat.
|
|
|
Rank | Posts | Team |
Club Owner | 6724 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Johnsons been a bit of a passenger at 6 unfortunately
|
|
|
|
Rank | Posts | Team |
Player Coach | 3254 | No Team Selected |
Joined | Service | Reputation |
Nov 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Need to target Richardson more…he’s offside/jumping out of the line all the time….we need to expose that
|
|
|
Rank | Posts | Team |
International Chairman | 9575 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Seth "Johnsons been a bit of a passenger at 6 unfortunately'"
He’s actually spending half his time at dummy half, splitting with O’Connor. I’d look at taking O’Connor off, moving CJ to 9 and putting Myler at 6 with Zak to 1 and Martin in the Centre.
Then spell Dwyer on after 15 mins of the second half to inject a bit of pace around the ruck.
|
|
|
|
Rank | Posts | Team |
Club Owner | 6724 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sorry that's what I mean
|
|
|
Rank | Posts | Team |
First Team Player | 1518 | |
Joined | Service | Reputation |
Oct 2020 | 4 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Yeh it's pretty low on quality.
Both teams there for the taking if one can get their act together.
|
|
|
Rank | Posts | Team |
First Team Player | 1518 | |
Joined | Service | Reputation |
Oct 2020 | 4 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Walters is going well again
|
|
|
Rank | Posts | Team |
International Star | 759 | |
Joined | Service | Reputation |
Aug 2014 | 10 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Why has Hardaker been subbed?
|
|
|
Rank | Posts | Team |
Club Owner | 6724 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Dwyers chance to show he can do it
|
|
|
Rank | Posts | Team |
International Star | 759 | |
Joined | Service | Reputation |
Aug 2014 | 10 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Also good to Sezer start to take some control
|
|
|
Rank | Posts | Team |
Club Owner | 6724 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good jump and short ball well done brad
|
|
|
|
|
|