FORUMS > Leeds Rhinos > RD 19 | Huddersfield Giants A |
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: ploinerrhino "ok he is better than from a very low bar'"
'Fantastic' in the last couple of games according to Kyle Amor.
|
|
|
Rank | Posts | Team |
International Chairman | 9575 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Exeter Rhino "A different philosophy but no real signs of improvement. Are they making so many first half errors because they aren't fit?'"
Defensively we are miles better. Miles.
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| They have been much better in the second half.
|
|
|
Rank | Posts | Team |
Fringe Player | 595 | No Team Selected |
Joined | Service | Reputation |
Feb 2022 | 3 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Griffiths watching a different game to me.
|
|
|
|
Rank | Posts | Team |
Fringe Player | 595 | No Team Selected |
Joined | Service | Reputation |
Feb 2022 | 3 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Superb defense there.
|
|
|
Rank | Posts | Team |
Club Coach | 24443 | |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| just make a bloody decision. how many times do they need to watch things???
|
|
|
|
Rank | Posts | Team |
International Star | 2330 | |
Joined | Service | Reputation |
Apr 2013 | 12 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| in touch for me
|
|
|
Rank | Posts | Team |
Fringe Player | 595 | No Team Selected |
Joined | Service | Reputation |
Feb 2022 | 3 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It's a try. Ffs. There is no debate here. Clear as day.
|
|
|
|
Rank | Posts | Team |
Club Captain | 557 | No Team Selected |
Joined | Service | Reputation |
Oct 2019 | 5 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The big difference is the defensive approach we are still making daft errors and turning the ball over but its in their half. Still miles off in attack ut you have to credit Arthur for the improvements. Frawley has been far better than Croft last 2 games
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Leeds Live already leading with a 'story' of the injustice of Lisone not being carded.
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The locals aren't happy today
|
|
|
Rank | Posts | Team |
Club Coach | 24443 | |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| inbreds
|
|
|
Rank | Posts | Team |
Fringe Player | 595 | No Team Selected |
Joined | Service | Reputation |
Feb 2022 | 3 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Jarrod's defence superb again.
|
|
|
Rank | Posts | Team |
Fringe Player | 595 | No Team Selected |
Joined | Service | Reputation |
Feb 2022 | 3 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Structure and process is evident, the skill to execute consistently a little more patchy. Reasonable signs of progress.
|
|
|
Rank | Posts | Team |
Club Coach | 24443 | |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| the ruck has been absolutely shambolic. the referees need to get a grip. it's a joke
|
|
|
|
|
|