FORUMS > Leeds Rhinos > SL RD 3 | St Helens (A) |
|
Rank | Posts | Team |
Club Captain | 3615 | |
Joined | Service | Reputation |
May 2016 | 9 years | |
Online | Last Post | Last Page |
May 2022 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Really impressed by shape we have and depth of our attack. We look like we're a coached team.
Didn't think we had a chance here but we look magnificent here.
Myler has been fantastic for me.
Saints crowd very quiet here.
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Only weak link here is golden boy. Way off rest of them.
|
|
|
Rank | Posts | Team |
International Chairman | 9575 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Trent Merrins defence close to the line is pants.
|
|
|
Rank | Posts | Team |
International Star | 1022 | |
Joined | Service | Reputation |
Jun 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Getting the rub of the green these here, Jesus
|
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| For gods sake...defenence hasbeen absolutly embarrisin this half..throwin it away
|
|
|
Rank | Posts | Team |
Player Coach | 10530 | |
Joined | Service | Reputation |
Nov 2005 | 19 years | |
Online | Last Post | Last Page |
Jun 2020 | Jun 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Too many soft trys.
|
|
|
|
Rank | Posts | Team |
Club Owner | 6726 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sutcliffe at fault for 2 trys now.
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Have we had only one penalty so far?
|
|
|
|
Rank | Posts | Team |
International Chairman | 9575 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It’s one on one misses and Lolohea is very weak in defence. With the ball we look decent, but work to do still.
Encouraging showing regardless of the result.
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Another Hicks disgraceful decision. No try fair enough, but knock on, ridiculous.
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Our defence is poor but we'v been robbed here...reffs a joke
|
|
|
Rank | Posts | Team |
Club Captain | 436 | |
Joined | Service | Reputation |
Apr 2016 | 9 years | |
Online | Last Post | Last Page |
Aug 2021 | Apr 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hick's has given us absolutely nothing all game, it's embarrassing.
|
|
|
Rank | Posts | Team |
Player Coach | 704 | |
Joined | Service | Reputation |
Jul 2009 | 15 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| robbed by the ref, what a farce
|
|
|
Rank | Posts | Team |
International Chairman | 9575 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good effort, swap the front rows around and Leeds win this game. Tough calls by the officials, but I’m really encouraged by this.
|
|
|
Rank | Posts | Team |
Club Coach | 2531 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
May 2022 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hicks, my word.
|
|
|
|
|
|