FORUMS > Leeds Rhinos > RD 25 | Huddersfield Giants (H) |
|
Rank | Posts | Team |
Club Captain | 2322 | |
Joined | Service | Reputation |
Jul 2015 | 9 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Aye,last tackle plays and silly penalties.
Or is the ref giving Hudds the 50/50s ?
|
|
|
Rank | Posts | Team |
Club Captain | 3207 | No Team Selected |
Joined | Service | Reputation |
Feb 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Really hard work listening to Franny Cummins on radio !
|
|
|
Rank | Posts | Team |
Club Captain | 2322 | |
Joined | Service | Reputation |
Jul 2015 | 9 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| It really is.
|
|
|
Rank | Posts | Team |
International Chairman | 9576 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Really poor execution in this so far. Giants are very predictable therefore should be very defendable. Again really lacking in the front row, but we knew that already.
|
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Really poor so far, lucky to be in front, contact in defence is awful, big mik especially, too sloppy in attack, not willing to do the tough stuff.
But in the lead so hopfuly we can tidy things up and improve
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Bentleys having a bloody shocker
|
|
|
|
Rank | Posts | Team |
Club Coach | 24451 | |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| this highlights how much we need more power in the pack.
|
|
|
Rank | Posts | Team |
International Chairman | 9576 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| He’s not alone, both halves look terrible. Whole pack going missing.
|
|
|
|
Rank | Posts | Team |
Club Owner | 6727 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Games gone fking soft too
|
|
|
Rank | Posts | Team |
Club Captain | 2322 | |
Joined | Service | Reputation |
Jul 2015 | 9 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sounds like Austin and Bentley playing poor
|
|
|
Rank | Posts | Team |
Club Owner | 6727 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Though we've been our own worst enemy this half with our discipline.
|
|
|
Rank | Posts | Team |
International Chairman | 9576 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Why is Jack Smith the best Huddersfield player on the park? He diabolical tonight
|
|
|
Rank | Posts | Team |
Fringe Player | 882 | No Team Selected |
Joined | Service | Reputation |
Apr 2022 | 3 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think Smith has been a bit keen on the 6 agains but our discipline has given him every reason to favour Hudds on the 50/50s
|
|
|
Rank | Posts | Team |
Club Captain | 400 | |
Joined | Service | Reputation |
May 2019 | 6 years | |
Online | Last Post | Last Page |
Dec 2023 | Dec 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: batleyrhino "Why is Jack Smith the best Huddersfield player on the park? He diabolical tonight'"
What has he actually got wrong?
We have been our own worst enemy....
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not the refs fault this, we'v been crap, our defence is poor in contact, discipline awful and looking for soft, easy wins in attack..we'v been dreadful in every aspect.
Good news is we are only one score down so not out the game yet
|
|
|
|
|
|