FORUMS > Leeds Rhinos > RD 11 | Salford Red Devils (H) |
|
Rank | Posts | Team |
Club Captain | 3207 | No Team Selected |
Joined | Service | Reputation |
Feb 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Simmo71 "Yeh agree - really happy with that line up.
We might well get beat, but giving Sinfield, Johnson and Walters game time will be beneficial.
Is Tetevano dropped / rested?'"
Surely got a knockā¦.
|
|
|
Rank | Posts | Team |
International Board Member | 13619 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Really looking forward to watching this side to see how they go.
Just hope if we lose the younger lads show up well great test for young Jack
|
|
|
Rank | Posts | Team |
International Star | 4940 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Walters particularly needs a good game, to stake a claim. cannot make the game due go illness, do hope we go well.
|
|
|
Rank | Posts | Team |
Club Owner | 6725 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If we can get our middle interchanges right and they all turn up it would be to our advantage with salford only carrying ormonroyd on the bench. Don't know how much vuniyayayayayayya has improved but think he got errors in him with enough pressure.
|
|
|
|
Rank | Posts | Team |
Club Captain | 3207 | No Team Selected |
Joined | Service | Reputation |
Feb 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Listening on radio. So so dumb. 3 handling errors already. Reece trying to offload on tackle 1. Why?
|
|
|
Rank | Posts | Team |
Club Owner | 6725 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What is wrong with this sides mentality. Completion must be less than 50% for all the talk (again) of starting well, we're awful once more.
|
|
|
|
Rank | Posts | Team |
First Team Player | 1518 | |
Joined | Service | Reputation |
Oct 2020 | 4 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good god, we're really poor
|
|
|
Rank | Posts | Team |
Club Owner | 6725 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Smith needs a rethink on this philosophy because were killing ourselves
|
|
|
|
Rank | Posts | Team |
International Star | 4940 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Chasing the game again after giving 10 point start.
|
|
|
Rank | Posts | Team |
Club Owner | 6725 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| No kick pressure either, what on earth are we hoping to achieve.
|
|
|
Rank | Posts | Team |
Player Coach | 7376 | |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Getting sick of this chasing tail again
|
|
|
Rank | Posts | Team |
Club Owner | 6725 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sick of Smith stating we're confident in our second halves.
|
|
|
Rank | Posts | Team |
Club Coach | 24444 | |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| something is wrong somewhere.
every week its the same things going wrong
|
|
|
Rank | Posts | Team |
Academy Player | 650 | No Team Selected |
Joined | Service | Reputation |
Mar 2023 | 2 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: tad rhino "something is wrong somewhere.
every week its the same things going wrong'"
It's the master plan don't panic.
|
|
|
Rank | Posts | Team |
Club Captain | 171 | No Team Selected |
Joined | Service | Reputation |
Feb 2020 | 5 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
|
|