FORUMS > Leeds Rhinos > RD1 | Wakefield Trinity (A) |
|
Rank | Posts | Team |
Club Owner | 6726 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| If we can keep this lead til Mik and tetevano return it’ll be interesting
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Johnstone in again over 90m because no-one in the team have pace!!!
I think the point has been made now
|
|
|
Rank | Posts | Team |
International Board Member | 13619 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 2 absolutely shocking plays by Dwyer and Gale.
|
|
|
Rank | Posts | Team |
Club Owner | 6726 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Timing
|
|
|
|
Rank | Posts | Team |
International Star | 1022 | |
Joined | Service | Reputation |
Jun 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Poor from Gale
|
|
|
Rank | Posts | Team |
Club Owner | 6726 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Exeter Rhino "Johnstone in again over 90m because no-one in the team have pace!!!
I think the point has been made now
That wasn’t about the space primarily it was the aimless kick and lack of competition to regain it.
|
|
|
|
Rank | Posts | Team |
International Board Member | 11432 | |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Exeter Rhino "Johnstone in again over 90m because no-one in the team have pace!!!
I think the point has been made now
|
|
|
Rank | Posts | Team |
Club Captain | 3207 | No Team Selected |
Joined | Service | Reputation |
Feb 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Slowest back line in SL. Costing us....
|
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Our own stupidity giving them all the help they could ask for
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| So - slow AND stupid
|
|
|
Rank | Posts | Team |
First Team Player | 1518 | |
Joined | Service | Reputation |
Oct 2020 | 4 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: fanstanningley "I doubt anyone in the league could catch Johnstone. He's a former England youth sprinter.'"
So why kick to him then??
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We should be a lot more careful about the kicking game then. As soon as anyone with pace is in the clear we look badly exposed.
|
|
|
Rank | Posts | Team |
Club Owner | 6726 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Tetevano has been quality so aggressive, him and Myler the pick for me. Special mention to broadbent too. So far...
|
|
|
Rank | Posts | Team |
International Board Member | 11432 | |
Joined | Service | Reputation |
Aug 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Simmo71 "So why kick to him then??'" Only Gale can answer that one.
|
|
|
Rank | Posts | Team |
International Star | 1022 | |
Joined | Service | Reputation |
Jun 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| How many voluntary tackles has that Walker done? I’ve seen at least 4
|
|
|
|
|
|