FORUMS > Leeds Rhinos > RD1 | Wakefield Trinity (A) |
|
Rank | Posts | Team |
Club Owner | 6726 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Feeling confident of a good win.
|
|
|
Rank | Posts | Team |
Club Captain | 346 | |
Joined | Service | Reputation |
Jun 2016 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Mmm!
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I see we've already conceded the obligatory length of field try against the run of play. This would be much harder if we had someone in the backline with pace!
|
|
|
Rank | Posts | Team |
Club Captain | 346 | |
Joined | Service | Reputation |
Jun 2016 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Deja vu?
|
|
|
|
Rank | Posts | Team |
International Star | 1022 | |
Joined | Service | Reputation |
Jun 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Edge defence is woeful
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| More like defence in general!
Hopefully they can fix it up.
|
|
|
|
Rank | Posts | Team |
Club Owner | 6726 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Seth "Feeling confident of a good win.'"
I'm going back to being pessimistic
|
|
|
Rank | Posts | Team |
International Board Member | 13619 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We look underprepared and just making too many errors in both attack and defence, need to sort it out otherwise its game over.
|
|
|
|
Rank | Posts | Team |
Club Owner | 6726 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Only real positive has been the line speed and intent defending in the middle, shame it's being wasted.
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good run from Broadbent at least, nice try!
|
|
|
Rank | Posts | Team |
First Team Player | 1518 | |
Joined | Service | Reputation |
Oct 2020 | 4 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This is a bit of a wake up call!
Outside backs hopelessly exposed in defence.
I could have sworn I saw Liam Sutcliffes name on the team sheet??
|
|
|
Rank | Posts | Team |
Club Owner | 6726 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Liam sutcliffe on a dirty protest about being named in the halves
|
|
|
Rank | Posts | Team |
Club Captain | 3207 | No Team Selected |
Joined | Service | Reputation |
Feb 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Why the hell isn't Eastmond even on the bench?
Flipping eck he can't be fatigued. Duel code International. L Sutcliffe offers zero in the halves.....
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Agar suggested that Eastmond isn't ready - not enough training with the squad.
|
|
|
Rank | Posts | Team |
Club Captain | 5951 | |
Joined | Service | Reputation |
Mar 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: christopher "We look underprepared and just making too many errors in both attack and defence, need to sort it out otherwise its game over.'"
Almost a carbon copy of last year against Hull first game of the season
|
|
|
|
|
|