|
Rank | Posts | Team |
Moderator | 10707 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Tranmere now down 1 - 0, shorpe into 6th.
|
|
|
Rank | Posts | Team |
Moderator | 10707 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote: Kifaru "....4th on goal difference to MK DONS
They're losing now'"
With Hereford away there game next week, imo it looks as though it will be Millwall in the play offs.
|
|
|
Rank | Posts | Team |
Moderator | 10707 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Tranmere back in... 1 - 1.
in other news..... not looking good for Carlisle..
Carlisle 1 - 1 Cheltenham.
2 point off Brighton and Northampton, Brighton drawing 2 - 2 at the moment, and Northampton winning 2 - 1...
Sorry Jord.
|
|
|
Rank | Posts | Team |
Player Coach | 4482 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 18 years | |
Online | Last Post | Last Page |
Aug 2015 | Feb 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Kallum Watkins' Left Boot "With Hereford away there game next week, imo it looks as though it will be Millwall in the play offs.'"
They have a game in hand too.
Millwall at the Den first up if we can beat Northampton at home next week.
|
|
|
|
Rank | Posts | Team |
Moderator | 10707 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote: Kifaru "They have a game in hand too.
Millwall at the Den first up if we can beat Northampton at home next week.'"
Yeah. Looking forward to it.
|
|
|
Rank | Posts | Team |
Player Coach | 4482 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 18 years | |
Online | Last Post | Last Page |
Aug 2015 | Feb 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Make that Millwall at home first up.
They're winning now.
|
|
|
|
Rank | Posts | Team |
Moderator | 10707 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote: Kifaru "Make that Millwall at home first up.
They're winning now.'"
Aye, dont like the sound of that one.
in other news, just won £55 with Liverpool vs Hull City score.
Liverpool 3 - 1 Hull City = 10/1.
|
|
|
Rank | Posts | Team |
Player Coach | 4482 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 18 years | |
Online | Last Post | Last Page |
Aug 2015 | Feb 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I was wrong.
It's MK Dons first up as it stands.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5818 | No Team Selected |
Joined | Service | Reputation |
Apr 2006 | 19 years | |
Online | Last Post | Last Page |
Aug 2013 | Aug 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Looks like Carlisle are now deep in the poo poo
1 Leicester 45 42 93
2 Peterborough 45 24 88
3 Millwall 45 12 82
4 MK Dons 44 34 81
5 Leeds 45 25 81
6 Tranmere 45 13 73
7 Shorpe 44 16 72
8 Southend 45 -5 68
9 Huddersfield 45 -3 67
10 Oldham 45 0 62
11 Walsall 45 -4 61
12 Bristol Rovers 45 15 60
13 Stockport 45 3 60
14 Colchester 45 -2 60
15 Leyton Orient 45 -12 55
16 Swindon 45 -3 52
17 Yeovil 45 -23 51
18 Hartlepool 45 -10 50
19 Northampton 44 0 49
20 Brighton 45 -16 49
21 Carlisle 45 -15 47
22 Crewe 45 -20 46
23 Cheltenham 44 -35 39
24 Hereford 45 -36 34
|
|
|
Rank | Posts | Team |
Player Coach | 6212 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Jul 2014 | Jul 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Kallum Watkins' Left Boot "on for 6/6 atm.'"
How did you end up?...
|
|
|
Rank | Posts | Team |
Moderator | 10707 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote: Kifaru "I was wrong.
It's MK Dons first up as it stands.
they have a game in hand over Millwall.. and Millwall have Carlisle away as there last game.
MK Dons have, Northampton away on Tuesday night, and Hereford away on the weekend.
I think that we are playing Millwall in the play offs.
|
|
|
Rank | Posts | Team |
Moderator | 10707 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote: The Joker® "How did you end up?...'"
I got Chelsea, Liverpool and Fulham all correct.
|
|
|
Rank | Posts | Team |
Player Coach | 9877 | |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: vb1981 "Looks like Carlisle are now deep in the poo poo
21 Carlisle 45 -15 47
22 Crewe 45 -20 46
23 Cheltenham 44 -35 39
24 Hereford 45 -36 34'"
YESSSSS!
|
|
|
Rank | Posts | Team |
International Chairman | 1357 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2013 | May 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Heard a rumour today that if we play Millwall it will only be 1,200 away fans at both legs - seems a bit stupid when the upper tier at the Den holds over 2,000!
|
|
|
Rank | Posts | Team |
Moderator | 10707 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote: WhiteRhino "Heard a rumour today that if we play Millwall it will only be 1,200 away fans at both legs - seems a bit stupid when the upper tier at the Den holds over 2,000!'"
Dad got told at the game today that we will get the top and bottom tier stand, its going to be like Carlisle all over again if not.
|
|
|
|
|
|