FORUMS > Leeds Rhinos > SL GF E | St Helens (A) |
|
Rank | Posts | Team |
International Chairman | 5442 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Jeez, that was woeful stuff.
|
|
|
Rank | Posts | Team |
Club Captain | 2324 | |
Joined | Service | Reputation |
Jul 2015 | 9 years | |
Online | Last Post | Last Page |
Dec 2024 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not having Gale is clearly having an effect on our last tackle plays but you can see how many good players we are missing.
|
|
|
Rank | Posts | Team |
Club Captain | 2324 | |
Joined | Service | Reputation |
Jul 2015 | 9 years | |
Online | Last Post | Last Page |
Dec 2024 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Kendall is doing a terrible job of policing the ruck
|
|
|
Rank | Posts | Team |
International Chairman | 22698 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| To the surprise of absolutely no one, we mess it up.
|
|
|
|
Rank | Posts | Team |
First Team Player | 1520 | |
Joined | Service | Reputation |
Oct 2020 | 4 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Emagdnim13 "Not having Gale is clearly having an effect on our last tackle plays but you can see how many good players we are missing.'"
Who are we missing?
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Dec 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ffs dwyer, pass the ball
|
|
|
|
Rank | Posts | Team |
International Chairman | 5442 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Jun 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Remember when players weren't supposed to talk to refs unless they were captain. Both sides are openly telling the ref what to do and appealing for penalties and sin bins, awful to see.
|
|
|
Rank | Posts | Team |
International Board Member | 13622 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The positive here is we have been absolutely dreadful but we’re still in it
|
|
|
|
Rank | Posts | Team |
Club Captain | 2324 | |
Joined | Service | Reputation |
Jul 2015 | 9 years | |
Online | Last Post | Last Page |
Dec 2024 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Simmo71 "Who are we missing?'"
Missing in regards to talent rather than bodies.
|
|
|
Rank | Posts | Team |
First Team Player | 1520 | |
Joined | Service | Reputation |
Oct 2020 | 4 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Emagdnim13 "Missing in regards to talent rather than bodies.'"
Ah, gotcha....
|
|
|
Rank | Posts | Team |
International Star | 4940 | No Team Selected |
Joined | Service | Reputation |
Feb 2011 | 14 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We have been awful, but i’l take that at half time, score first second half snd its game on.
|
|
|
Rank | Posts | Team |
Club Owner | 6727 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Dec 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sorry to say but the only thing that's changed from last week is the opposition.
|
|
|
Rank | Posts | Team |
Club Coach | 24452 | |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Dec 2024 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| dwyer is absolutely awful. he really is bloody awful
|
|
|
Rank | Posts | Team |
Club Captain | 149 | |
Joined | Service | Reputation |
Jun 2016 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| … and despite all that, just 10 behind at HT
|
|
|
Rank | Posts | Team |
First Team Player | 2924 | No Team Selected |
Joined | Service | Reputation |
Jun 2020 | 4 years | |
Online | Last Post | Last Page |
Dec 2024 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well, we're only 10 behind.
|
|
|
|
|
|