Rank | Posts | Team |
International Board Member | 22289 | |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Keith Senior, it appears has three personal landmarks to reach shortly.
1 - His 300th Appearance for Leeds (next up match if he plays)
2 - His 300th Start for Leeds (the game after if he starts in both)
3 - His career 500th Appearance in five games time (this one according to Sky's commentary from Castleford last Friday.)
Senior's Totals For Leeds areTotalKevin Sinfield's winning penalty at Castleford saw him top 100 points for the seventh successive season.
Sinfield's season by season Appearances (Points)Total
By CompetitionSeason by season - Appearances (Tries)By opposition
Bradford - 37, (17, 1, 19) - 14
St Helens - 37, (16, 0, 21) - 14
Wigan - 30, (14, 3, 13) - 13
Hull - 27, (19, 1, 7) - 19
London/Quins - 27, (23, 0, 4) - 17
Wakefield - 23, (20, 0, 3) - 16
Warrington- 22, (16, 1, 5) - 14+1 Penalty Try
Castleford - 21, (16, 0, 5) - 12
Huddersfield - 18, (17, 0, 1) - 3
Salford - 15, (14, 0, 1) - 6
Les Catalans - 8, (7, 0, 1) - 4
Widnes - 7+1, (5, 0, 3) - 3
Halifax- 7, (6, 0, 1) - 8
Hull KR - 6, (6, 0, 0) - 3
Celtic - 2, (2, 0, 0) - 1
Leigh - 2, (2, 0, 0) - 2
Canterbury - 1, (1, 0, 0) - 0
Dewsbury - 1, (1, 0, 0) - 0
Featherstone - 1, (1, 0, 0) - 0
Manly - 1, (0, 0, 1) - 1
Melbourne - 1, (1, 0, 0) - 0
Rochdale - 1, (1, 0, 0) - 0
SM Pia - 1, (1, 0, 0) - 0
Swinton- 1, (1, 0, 0) - 1
Toulouse - 1, (1, 0, 0) - 0
Whitehaven - 1, (1, 0, 0) - 0
Cherish the big fella while you can.'"
|