FORUMS > Leeds Rhinos > M8 RD 4 | Widnes Vikings v Leeds Rhinos |
|
Rank | Posts | Team |
International Star | 6848 | No Team Selected |
Joined | Service | Reputation |
Jul 2012 | 12 years | |
Online | Last Post | Last Page |
Oct 2024 | Jul 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Really good job Widnes are bloody awful, any other SL side would have put these away after 20 minutes.
|
|
|
Rank | Posts | Team |
Club Captain | 53 | No Team Selected |
Joined | Service | Reputation |
Apr 2018 | 7 years | |
Online | Last Post | Last Page |
Jun 2020 | May 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Leave Golden boy alone
The new Sinfield don't you know
|
|
|
Rank | Posts | Team |
International Board Member | 13619 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Looks like me leaving did the trick
|
|
|
Rank | Posts | Team |
International Chairman | 9575 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| He’s just made the break for the winner by Myler...
|
|
|
|
Rank | Posts | Team |
International Chairman | 7398 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Leeds Twitter credits Sutcliffe for creating the try for Myler. Hopefully makes amends for earlier poor play!
|
|
|
Rank | Posts | Team |
Club Owner | 6724 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Gotcha "Sutcliffe is going to end up costing us this game. You can just see it,'"
Appears he’s actually won it for them, awful though they are and have been.
|
|
|
|
Rank | Posts | Team |
International Star | 1022 | |
Joined | Service | Reputation |
Jun 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Yes!!!! Most important try in 25 years that
|
|
|
Rank | Posts | Team |
International Board Member | 13619 | No Team Selected |
Joined | Service | Reputation |
Nov 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Seth "Appears he’s actually won it for them, awful though they are and have been.'"
Never in doubt
|
|
|
|
Rank | Posts | Team |
Club Owner | 6724 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| At least there’s no chance of any big scores against poor opposition papering over any cracks, there’s no doubting that the majority of them are way off being good enough.
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Seth "Appears he’s actually won it for them, awful though they are and have been.'"
He did, because the try came created from his break. Poor Widnes defence like, it still all the same. Terrible match to watch.
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thank god for that, performance aside, the weekend couldnt of gone any better for us. New coach announced, who most seem to be happy with, our much needed win and Toronto and Toulouse losing.
|
|
|
Rank | Posts | Team |
International Star | 4091 | No Team Selected |
Joined | Service | Reputation |
Aug 2014 | 10 years | |
Online | Last Post | Last Page |
Dec 2022 | Nov 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| So Sutcliffe kicks a 40-20 and makes the break for the match winning try, but is still the RLfans scapegoat for our dreadful season.
|
|
|
Rank | Posts | Team |
Player Coach | 2466 | |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Sutcliffe is just 1 of many scapegoats.
|
|
|
Rank | Posts | Team |
Player Coach | 2466 | |
Joined | Service | Reputation |
Sep 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 2 points at halifax and the best points diff and we will be 3rd after 7 games.
|
|
|
Rank | Posts | Team |
Club Captain | 1759 | No Team Selected |
Joined | Service | Reputation |
Jul 2017 | 7 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Anyone have even a remotley good game for us?
|
|
|
|
|
|