FORUMS > Leeds Rhinos > SL RD 23 | Hull FC (H) |
|
Rank | Posts | Team |
Club Coach | 24451 | |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Smith and lui in the halves apparently. yep, Agar and sinfield are the real brains trust....
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Its Sutcliffe in halfs, even worse. When will we learn.
|
|
|
Rank | Posts | Team |
Club Owner | 6727 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What a surprise.
|
|
|
Rank | Posts | Team |
Club Captain | 5952 | |
Joined | Service | Reputation |
Mar 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Says to me they dont like look of mclelland at all.
|
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Trebor1 "Says to me they dont like look of mclelland at all.'"
Says to me we don’t learn.
|
|
|
Rank | Posts | Team |
International Chairman | 9565 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Dec 2019 | Dec 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Or just that same tendency of coaches to play safe even when 'safe' is actually useless.
|
|
|
|
Rank | Posts | Team |
Club Captain | 5952 | |
Joined | Service | Reputation |
Mar 2017 | 8 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Indeed. See FC have full strength team out.....
|
|
|
Rank | Posts | Team |
Club Owner | 7735 | No Team Selected |
Joined | Service | Reputation |
Feb 2004 | 21 years | |
Online | Last Post | Last Page |
Aug 2023 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Trebor1 "Indeed. See FC have full strength team out.....'"
Not quite, Albert Kelly would be first choice half if fit and is missing this one.
|
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We are just our own worst enemy. Matching them in general, but we are the ones making mistakes.
|
|
|
Rank | Posts | Team |
International Chairman | 7399 | |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| London 6-0 up against Saints... Looking like another bad day at the office.
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| How are they getting away with all these head high tackles. The ref is blind.
|
|
|
Rank | Posts | Team |
International Star | 1155 | No Team Selected |
Joined | Service | Reputation |
Jul 2011 | 13 years | |
Online | Last Post | Last Page |
Nov 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Refs having a shocker inside Hulls 10m for us. Hes let allsorts go and followed most with a penalty to FC on the halfway.
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Ref is dangerous with these head high tackles. Never seen so many go unpunished. Bet if Hull were playing someone else they would be.
|
|
|
Rank | Posts | Team |
International Board Member | 17230 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Newman bombed a certain try there, not using winger.
|
|
|
Rank | Posts | Team |
International Board Member | 14970 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2021 | Nov 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Rhinoshaund III "Refs having a shocker inside Hulls 10m for us. Hes let allsorts go and followed most with a penalty to FC on the halfway.'"
Yep. Got them out of trouble a few times. Including the forward pass given against us when we broke through yet no others given.
Some poor errors to begin with but looked the better side in the last 25 mins.
Much better than last week.
|
|
|
|
|
|