Quote: Durham Giant "Wakefield are now minus 4 points which mean they are bottom and you are top.
Will any of you be able to find an updated table before the games tonight as after Leeds win you will be off the top.
You may want to keep a copy of the NOW table as a memento.'"
Here you go mate I kept one!!
Team P W D L F A Pts
Castleford 2 2 0 0 58 32 4
Leeds 2 2 0 0 64 46 4
St Helens 2 1 1 0 72 38 3
Hull K R 1 1 0 0 34 22 2
Harlequins RL 1 1 0 0 11 4 2
Huddersfield 2 1 0 1 40 36 2 Wigan 1 0 1 0 16 16 1
Bradford 1 0 0 1 28 32 0
Warrington 1 0 0 1 18 28 0
Hull 2 0 0 2 40 66 0
Catalan Dragons 2 0 0 2 18 49 0
Salford 2 0 0 2 34 98 0
Crusaders RL * 1 1 0 0 42 12 -2
Wakefield * 2 1 0 1 58 54 -2
Highlighted for your benefit