|
 |
Rank | Posts | Team |
Player Coach | 81 | No Team Selected |
Joined | Service | Reputation |
Jan 2010 | 16 years | |
Online | Last Post | Last Page |
May 2012 | Dec 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| just wanted to say good luck cas kick sum bulls ass
|
|
|
Rank | Posts | Team |
Club Coach | 3977 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2021 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| with defence like that bradford will run away with it.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5035 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Aug 2021 | Oct 2020 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| =#8000FFBRILLIANT defence this is

3rd try McGoldrick should have stopped, he doesn't even attempt to make tackles, is that so it doesn't show up on his missed tackle count?
|
|
|
Rank | Posts | Team |
Player Coach | 8157 | Hull FC |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2024 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 13 down at half time with that performance is a blessing. Lets hope you pick it up in the 2nd half.
|
|
|
Rank | Posts | Team |
Club Coach | 3977 | No Team Selected |
Joined | Service | Reputation |
May 2005 | 20 years | |
Online | Last Post | Last Page |
Aug 2021 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote hullbg="hullbg" Lets hope you pick it up in the 2nd half.'"
Cant play any worse surely.
|
|
|
|
Rank | Posts | Team |
Player Coach | 8157 | Hull FC |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2024 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I hope not. Cas have always been my 2nd team (like a lot of Hull fans) if you can produce some of the form you showed against the Wire you will blow these lot away.
|
|
|
Rank | Posts | Team |
Moderator | 36786 | Hull FC |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Odd decision not to play Sherwin looks like costing you this game.
|
|
|
Rank | Posts | Team |
Moderator | 36786 | Hull FC |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Oh crap - that looks like a broken leg/ankle to me. 
|
|
|
|
Rank | Posts | Team |
Club Owner | 5149 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Jun 2018 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Watching it a little behind everyone else, Alibert is absolutely crap! for both sides, clear forwarded passes and he's missing all of them!
|
|
|
Rank | Posts | Team |
Player Coach | 23689 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2015 | Aug 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Kosh="Kosh"Oh crap - that looks like a broken leg/ankle to me.
'"
Hopefully its not as bad as it seemed and he is back playing soon
|
|
|
Rank | Posts | Team |
International Board Member | 5044 | No Team Selected |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Jun 2018 | Jan 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| said on telly its a break
|
|
|
 |
|