FORUMS > Halifax Panthers > Championship - Latest Scores |
|
Rank | Posts | Team |
International Board Member | 4064 | |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Aug 2024 | Dec 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Barrow 18 - 6 Whitehaven
Widnes 6 - 0 Leigh
|
|
|
Rank | Posts | Team |
Player Coach | 822 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2023 | Jun 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Widnes 8-0 Leigh
|
|
|
Rank | Posts | Team |
International Board Member | 4064 | |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Aug 2024 | Dec 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Barrow 18 - 12 Whitehaven
Widnes 8 - 4 Leigh
|
|
|
Rank | Posts | Team |
Player Coach | 1067 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Aug 2020 | Jan 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Barrow and Leigh win
|
|
|
|
Rank | Posts | Team |
Player Coach | 2965 | |
Joined | Service | Reputation |
Jul 2005 | 19 years | |
Online | Last Post | Last Page |
Oct 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| barrow 18 haven 12, full time
widnes 8 leigh 10 full time
|
|
|
Rank | Posts | Team |
Club Coach | 4376 | No Team Selected |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
May 2018 | May 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Leigh win well done to leigh
|
|
|
|
Rank | Posts | Team |
Player Coach | 643 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 17 years | |
Online | Last Post | Last Page |
Nov 2012 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Widnes 8 v 10 Leigh
|
|
|
Rank | Posts | Team |
International Board Member | 9336 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Oct 2011 | Oct 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Widnes aren't having a good time right now
|
|
|
|
Rank | Posts | Team |
Player Coach | 142 | No Team Selected |
Joined | Service | Reputation |
Dec 2008 | 16 years | |
Online | Last Post | Last Page |
Sep 2012 | Sep 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| What a result for leigh. I hope Haven had a really tough game and there all tired out for monday. Who's top of the league us?
|
|
|
Rank | Posts | Team |
Player Coach | 1067 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Aug 2020 | Jan 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 1 Whitehaven 4 3 0 1 144 88 1 10
2 Barrow 4 3 0 1 114 66 1 10
3 Leigh 4 3 0 1 85 82 1 10
4 Halifax 3 3 0 0 122 38 0 9
5 Widnes 4 2 0 2 120 54 2 8
6 Sheffield 4 1 0 3 82 86 3 6
7 Batley 4 1 1 2 62 154 0 5
8 Doncaster 3 1 0 2 55 80 1 4
9 Featherstone 2 1 0 1 60 60 0 3
10 Gateshead 3 0 1 2 52 98 0 2
11 Toulouse 3 0 0 3 38 128 1 1
|
|
|
Rank | Posts | Team |
Player Coach | 2415 | |
Joined | Service | Reputation |
Sep 2006 | 18 years | |
Online | Last Post | Last Page |
Sep 2024 | Sep 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| we aren't top of the league said we aren't top of the league
|
|
|
Rank | Posts | Team |
Club Coach | 8679 | |
Joined | Service | Reputation |
Mar 2005 | 20 years | |
Online | Last Post | Last Page |
Nov 2024 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: freddies wig "we aren't top of the league said we aren't top of the league'"
it's only a matter of time.
|
|
|
Rank | Posts | Team |
Player Coach | 2965 | |
Joined | Service | Reputation |
Jul 2005 | 19 years | |
Online | Last Post | Last Page |
Oct 2018 | Dec 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: freddies wig "we aren't top of the league said we aren't top of the league'"
we will be top of the league said we will be top of the league,,,,,,,,,
|
|
|
Rank | Posts | Team |
International Chairman | 25883 | |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2024 | Nov 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote: Yob "Widnes aren't having a good time right now
Think its whats known as "The Cullen Factor"
|
|
|
Rank | Posts | Team |
Player Coach | 3183 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Apr 2015 | Apr 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We outplayed Widnes from the 15th min onwards...... they wouldnt have scored if it hadnt of been for Laughton....... some shocking decisions from the man in the middle today......... he was only missing a Widnes shirt on his back.
|
|
|
|
|
|